
V-7001 | |
Chipset | DLP7000 & DLPC410 |
DLP Format | 0.7" XGA |
Window Options | VIS, UV |
Micromirrors | 1 024 x 768 |
Pitch | 13.7 µm |
DLP Area | 14.0 x 10.5 mm² |
Controller Board | V4395 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 67 x 50 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 87 381 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 22 727 Hz |
6 bit Gray | 1 091 Hz |
8 bit Gray | 290 Hz |
12 bit Gray | 18 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 4 000* fps |
V-9501 | V-9501c | |
Chipset | DLP9500 & DLPC410 |
DLP Format | 0.95" 1 080p |
Window Options | VIS, UV |
Micromirrors | 1 920 x 1 080 |
Pitch | 10.8 µm |
DLP Area | 20.7 x 11.7 mm² |
Controller Board | V4395 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 102 x 83 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 31 068 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 17 857 Hz |
6 bit Gray | 987 Hz |
8 bit Gray | 266 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 1 600* fps |
V-9601 | |
Chipset | DLP9600 & DLPC410 |
DLP Format | 0.96" WUXGA |
Window Options | VIS |
Micromirrors | 1 920 x 1 200 |
Pitch | 10.8 µm |
DLP Area | 20.7 x 13.0 mm² |
Controller Board | V4395 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 102 x 83 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 27 962 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 16 393 Hz |
6 bit Gray | 930 Hz |
8 bit Gray | 261 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 1 500* fps |
V-6501 | |
Chipset | DLP6500 & DLPC910 |
DLP Format | 0.65" 1 080p |
Window Options | VIS |
Micromirrors | 1 920 x 1 080 |
Pitch | 7.6 µm |
DLP Area | 14.5 x 8.2 mm² |
Controller Board | V4390 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 101 x 78 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 31 068 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 10 309 Hz |
6 bit Gray | 871 Hz |
8 bit Gray | 266 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 1 600* fps |
V-9001 | V-9001c | V-9001t | |
Chipset | DLP9000X & DLPC910 |
DLP Format | 0.9" WQXGA |
Window Options | VIS, UV |
Micromirrors | 2 560 x 1 600 |
Pitch | 7.6 µm |
DLP Area | 19.4 x 12.1 mm² |
Controller Board | V4390 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 95 x 88 mm² |
Flex-Cable | 105/(283) mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 16 777 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 12 987 Hz |
6 bit Gray | 1 013 Hz |
8 bit Gray | 303 Hz |
12 bit Gray | 20 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 1 100* fps |
V-650L | |
Chipset | DLP650LNIR & DLPC410 |
DLP Format | 0.65" WXGA |
Window Options | NIR |
Micromirrors | 1 280 x 800 |
Pitch | 10.8 µm |
DLP Area | 13.8 x 8.6 mm² |
Controller Board | V4395 |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 63 x 47 mm² |
Flex-Cable | 105 mm |
On-board RAM | 64 Gbit |
Patterns in RAM | 55 924 |
Trigger | master / slave |
Controller Suite | ALP-4.3 |
Switching Rate | |
1 bit B/W | 10 752 Hz |
6 bit Gray | 856 Hz |
8 bit Gray | 258 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 |
PC Transfer Rate | > 3 000* fps |
*Typical value, can vary depending upon data compression ratio and PC.