
V-7002 | |
![]() | |
Chipset | DLP7000 & DLPC410 |
DLP Format | 0.7" XGA |
Window Options | VIS, UV |
Micromirrors | 1 024 x 768 |
Pitch | 13.7 µm |
DLP Area | 14.0 x 10.5 mm² |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 67 x 50 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 128 Gbit / 256 Gbit |
Patterns in RAM | 174 762 / 349 524 |
On-board RAM Bandwidth² | 12 800 MB/s |
RAM Bandwidth needed by DMD³ | 2 235 MB/s |
Trigger | master / slave |
Controller Suite | ALP-5.0 |
Switching Rate | |
1 bit B/W | 22 727 Hz |
6 bit Gray | 1 091 Hz |
8 bit Gray | 290 Hz |
12 bit Gray | 18 Hz |
PC Interface | USB 3.0 PCIe |
PC Transfer Rate | 2 800 - 5 300* fps (USB 3.0) 23 000** (PCIe) |
V-9502 | |
![]() | |
Chipset | DLP9500 & DLPC410 |
DLP Format | 0.95" 1 080p |
Window Options | VIS, UV |
Micromirrors | 1 920 x 1 080 |
Pitch | 10.8 µm |
DLP Area | 20.7 x 11.7 mm² |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 102 x 83 mm² |
Flex-Cable | 105/283/573 mm |
On-board RAM | 128 Gbit / 256 Gbit |
Patterns in RAM | 62 137 / 124 274 |
On-board RAM Bandwidth² | 12 800 MB/s |
RAM Bandwidth needed by DMD³ | 4 880 MB/s |
Trigger | master / slave |
Controller Suite | ALP-5.0 |
Switching Rate | |
1 bit B/W | 17 857 Hz |
6 bit Grey | 987 Hz |
8 bit Grey | 266 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 PCIe |
PC Transfer Rate | 1 000 - 2 500* fps (USB 3.0) 8 200** (PCIe) |
V-650L02 | |
![]() | |
Chipset | DLP650LNIR & DLPC410 |
DLP Format | 0.65" WXGA |
Window Options | NIR |
Micromirrors | 1 280 x 800 |
Pitch | 10.8 µm |
DLP Area | 13.8 x 8.6 mm² |
Controller Board Dimensions | 162 x 99 mm² |
DMD Board Dimensions | 63 x 47 mm² |
Flex-Cable | 105 mm |
On-board RAM | 128 Gbit / 256 Gbit |
Patterns in RAM | 111 848 / 223 696 |
On-board RAM bandwidth² | 12 800 MB/s |
RAM bandwidth needed by DMD³ | 1 377 MB/s |
Trigger | master / slave |
Controller Suite | ALP-5.0 |
Switching Rate | |
1 bit B/W | 10 752 Hz |
6 bit Gray | 856 Hz |
8 bit Gray | 258 Hz |
12 bit Gray | 17 Hz |
PC Interface | USB 3.0 PCIe |
PC Transfer Rate | 900 - 2 300* fps (USB 3.0) 7 400** (PCIe) |
² Ideal value, will be reduced by overhead for refresh and access time
³ With maximal switching rate
* Typical value, can vary depending upon data compression ratio and PC.
** Preliminary